2023 |
First - Behavioral Health Care - Treatment and Access (Behaviora |
Third - Behavioral Health Care - Treatment and Access (Behaviora |
Chapter - Behavioral Health Care - Treatment and Access (Behavio |
Fiscal and Policy Note 2023-02-28 |
Name | D David Moon |
---|---|
Name | D Joseline A. Pena-Melnyk |
Name | D Dalya Attar |
Name | D Heather Bagnall |
Name | D Regina T. Boyce |
Name | D Lorig Charkoudian |
Name | D Bonnie Cullison |
Name | D Brooke Grossman |
Name | D Michele Jenkins Guyton |
Name | D Anne Healey |
Name | D Ariana B. Kelly |
Name | D Lesley J. Lopez |
Name | R Susan K. McComas |
Name | D Kirill Reznik |
Name | D Emily E. Khoury Shetty |
Name | Smith |
Name | D Jared G. Solomon |
Name | D Dana M. Stein |
Name | D Karen Toles |
Name | D Veronica L. Turner |
Name | D Jheanelle K. Wilkins |
Name | D Tiffany T. Alston |
Name | D Harry B. Bhandari |
Name | R Brian A. Chisholm |
Name | D Guy Guzzone |
Name | D Terri Lynn Hill |
Name | R Thomas S. Hutchinson |
Name | D Steven C. Johnson |
Name | D Anne R. Kaiser |
Name | D Kenneth P. Kerr |
Name | D Robbyn T. Lewis |
Name | D Ashanti Martinez |
Name | R James Matthew Morgan |
Name | R Teresa E. Reilly |
Name | D Samuel Isadore Rosenberg |
Name | D Deni Taveras |
Name | D Jennifer Arice White |
Name | D Jamila Jaye Woods |
Companion Bill | SB 582 |
Effective Date(s) |
---|
June 1, 2023, October 1, 2023 |
Signed Approved by the Governor - Chapter 291
Returned Passed
Passed Third Reading Passed (46-0)
Passed Third Reading Passed
Second Reading Passed
Favorable Adopted
Favorable Report by Finance
Passed Third Reading Passed (130-3)
Passed Third Reading Passed
Passed Third Reading Passed (131-2)
Referred Finance
Second Reading Passed with Amendments
Favorable with Amendments {
Favorable with Amendments Report by Health and Government Operations
Hearing 2/28 at 1:00 p.m.
First Reading Health and Government Operations
No votes recorded on HB 1148.